Bookmark and Share

Sponsored Listings

23 foreclosures found in LEBANON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 23 of 23 1 
New 31827477 Towpath Rd Annville PA 3 / 1 - Details
New 32736047 W Queen St Annville PA 3 / 2 $69,000 Details
New 32125459 S 11th St Lebanon PA 4 / 1.5 $48,000 Details
2012-02-03 28435020 Mill Pond Way Palmyra PA 4 / 3 $189,900 Details
2012-02-03 32109182 Melody Ln Lebanon PA 4 / 2.5 $180,000 Details
2012-02-02 32496070 Acorn Dr Lebanon PA 2 / 1.5 $90,000 Details
2012-02-01 25027978 N 6th St Lebanon PA 3 / 2 $29,900 Details
2012-01-29 30763354 Long Ln Lebanon PA 3 / 2 $179,900 Details
2012-01-29 32587053 N 12th St Lebanon PA - / - $29,900 Details
2012-01-27 32558180 Weidman St Lebanon PA 3 / 2 $29,900 Details
2012-01-22 31206737 York St Lebanon PA 3 / 1 $89,900 Details
2012-01-19 32365859 Heilmandale Rd Jonestown PA 3 / 1 $75,000 Details
2012-01-16 29790452 Timber Rd Mount Gretna PA 4 / 2 $144,900 Details
2012-01-15 30815500 Groy Ave Lebanon PA 3 / 1 $74,900 Details
2012-01-06 32273394 E Market St Campbelltown PA 3 / 1 $115,000 Details
2011-11-18 31465341 Edgemont Ln Newmanstown PA 2 / 1 - Details
2011-11-10 31363865 W Main St Annville PA 3 / 1 $93,900 Details
2011-11-03 31271643 Acorn Dr Lebanon PA 3 / 2 $114,900 Details
2011-10-26 31128416 Chesterfield Dr Palmyra PA 4 / 2.5 $290,000 Details
2011-10-23 31095598 Main St Palmyra PA 3 / 1 $64,500 Details
2011-10-14 30957934 W Main St Palmyra PA 4 / 1.5 $84,900 Details
2011-07-06 29211111 Groy Ave Lebanon PA 3 / 1 $74,900 Details
2011-04-21 28107039 Towpath Rd Annville PA 3 / 1 $19,900 Details